• Phone: +918851942421
  • Email: info@theprimestock.com

Monthly Performance

NIFTY OPTION (MAY)
Script Name Given Date Closed Date Entry Stop Loss Closed Gain Points Lot Size Rs. Returns
Profit on 5 Lots
Nifty 14600PE(06-may ) 3-May-21 3-May-21 180 150 168 -60 75 -4500
Nifty 14600CE(06-may ) 4-May-21 4-May-21 140 110 155 75 75 5625
Nifty 14500CE(06-may ) 5-May-21 5-May-21 130 100 145 75 75 5625
Nifty 14800PE(06-may ) 6-May-21 6-May-21 168 140 185 85 75 6375
Nifty 14800CE(12-may ) 7-May-21 7-May-21 155 125 155 0 75 0
Nifty 14800CE(12-may ) 10-May-21 10-May-21 184 154 200 80 75 6000
Nifty 14700CE(12-may ) 11-May-21 11-May-21 160 130 177 85 75 6375
Nifty 14900PE(12-may ) 12-May-21 12-May-21 130 100 153 115 75 8625
Nifty 14650CE(20-may ) 14-May-21 14-May-21 150 120 165 75 75 5625
Nifty 14650CE(20-may ) 17-May-21 17-May-21 175 145 193 90 75 6750
Nifty 15000CE(20-may ) 18-May-21 18-May-21 155 125 142 -65 75 -4875
Nifty 15250CE(20-may ) 19-May-21 19-May-21 155 125 174 95 75 7125
Nifty 15250CE(20-may ) 20-May-21 20-May-21 155 125 171 80 75 6000
Nifty 15000CE(27-may ) 21-May-21 21-May-21 138 110 160 110 75 8250
Nifty 15150CE(27-may ) 24-May-21 24-May-21 150 120 120 -150 75 -11250
Nifty 15400PE(27-may ) 25-May-21 25-May-21 150 120 165 75 75 5625
Nifty 15100CE(27-may ) 26-May-21 26-May-21 144 114 162 90 75 6750
Nifty 15450PE(27-may ) 27-May-21 27-May-21 162 132 132 -150 75 -11250
Nifty 15500PE(3-jun ) 28-May-21 28-May-21 155 125 170 75 75 5625
Nifty 15500PE(3-jun ) 31-May-21 31-May-21 160 130 130 -150 75 -11250
            630   Profit 47250

BANK NIFTY OPTION (MAY)
Script Name Given Date Closed Date Entry Stop Loss Closed Gain Points Lot Size Rs. Returns
Profit on 5 Lots
Bank Option 33000CE(6-May ) 3-May-21 3-May-21 250 190 210 -200 25 -5000
Bank Option 32700CE(6-May ) 3-May-21 3-May-21 240 180 276 180 25 4500
Bank Option 32600PE(6-May ) 4-May-21 4-May-21 330 270 413 415 25 10375
Bank Option 32700CE(6-May ) 5-May-21 5-May-21 275 215 278 15 25 375
Bank Option 33000PE(6-May ) 6-May-21 6-May-21 280 220 320 200 25 5000
Bank Option 3290PE(6-May ) 6-May-21 6-May-21 290 230 348 290 25 7250
Bank Option 33700CE(12-may) 7-May-21 7-May-21 300 240 240 -300 25 -7500
Bank Option 33700CE(12-may) 7-May-21 7-May-21 230 170 200 -150 25 -3750
Bank Option 33700CE(12-may) 10-May-21 10-May-21 270 210 305 175 25 4375
Bank Option 32800CE(12-may) 11-May-21 11-May-21 270 210 319 245 25 6125
Bank Option 32900PE(12-may) 12-May-21 12-May-21 290 230 353 315 25 7875
Bank Option 32800CE(20-may) 14-May-21 14-May-21 300 240 347 235 25 5875
Bank Option 32700CE(20-may) 17-May-21 17-May-21 320 260 390 350 25 8750
Bank Option 34200E(20-may) 18-May-21 18-May-21 300 240 270 -150 25 -3750
Bank Option 33900PE(20-may) 18-May-21 18-May-21 300 240 400 500 25 12500
Bank Option 33900PE(20-may) 19-May-21 19-May-21 290 230 335 225 25 5625
Bank Option 33500CE(20-may) 20-May-21 20-May-21 260 200 300 200 25 5000
Bank Option 34200CE(27-may) 21-May-21 21-May-21 290 230 335 225 25 5625
Bank Option 34500CE(27-may) 21-May-21 21-May-21 280 220 314 170 25 4250
Bank Option 35200CE(27-may) 24-May-21 24-May-21 300 240 240 -300 25 -7500
Bank Option 35100CE(27-may) 24-May-21 24-May-21 300 240 353 265 25 6625
Bank Option 34800PE(27-may) 25-May-21 25-May-21 310 250 370 300 25 7500
Bank Option 34500CE(27-may) 26-May-21 26-May-21 310 250 358 240 25 6000
Bank Option 34800PE(27-may) 27-May-21 27-May-21 280 220 210 -350 25 -8750
Bank Option 34800PE(3-jun) 28-May-21 28-May-21 270 210 312 210 25 5250
Bank Option 34800PE(3-jun) 31-May-21 31-May-21 290 230 337 235 25 5875
            3540   Profit 88500